Final Results
| Tournament: | 15th Annual Excalibur Open |
| Location: | West Michigan Fencing Academy |
| Event: | Open Mixed Saber |
| Event Class: | D1 |
| Date: | Saturday, March 29, 2008 - 10:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Shoemaker, Joshua | West Michigan Fencing Academy | MI | E08 | D08 |
| 2 | Schrott, Jacek (Igor) | Renaissance Fencing Club | MI | D05 | |
| 3T | Lundquist, Trent | Renaissance Fencing Club | MI | D06 | |
| 3T | Piontek, Nicholas | MI State Univ Fencing Club | MI | E08 | |
| 5 | Wieber, Justin | Renaissance Fencing Club | MI | D07 | |
| 6 | Bizek, Keith | Renaissance Fencing Club | MI | D06 | |
| 7 | Lerman-Sinkoff, Sarah | Michigan Fencing Club | MI | E08 | |
| 8 | Wagoner, Ryan | MI State Univ Fencing Club | MI | E08 | |
| 9 | Majewski, Ryan | Michigan State Universtiy | NAT | U | |
| 10 | Holt, Meg | Michigan State Universtiy | NAT | U | |
| 11 | Schultz, Benjamin | Renaissance Fencing Club | MI | U | |
| 12 | Kessler, Adam | Brookfield Acadamy | MI | U | |
| 13 | Piasecki, Rebecca | MI State Univ Fencing Club | MI | U | |
| 14 | Beamish, Jennifer | Underground Fencing Organizati | MI | U | |
| 15 | Culhane, Bonnie | Renaissance Fencing Club | MI | U |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Schultz, Benjamin (R F C) | 1 | D0 | V5 | D1 | D2 | 1 | 8 | 18 | -10 | 4 | ||
| Wieber, Justin (R F C) | 2 | V5 | V5 | V5 | D4 | 3 | 19 | 8 | +11 | 2 | ||
| Beamish, Jennifer (UFO) | 3 | D3 | D0 | D0 | D1 | 0 | 4 | 20 | -16 | 5 | ||
| Wagoner, Ryan (MSU) | 4 | V5 | D3 | V5 | D1 | 2 | 14 | 11 | +3 | 3 | ||
| Shoemaker, Joshua (WMFA) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Bizek, Keith (R F C) | 1 | V5 | V5 | D4 | V5 | 3 | 19 | 9 | +10 | 1 | ||
| Culhane, Bonnie (R F C) | 2 | D1 | D0 | D1 | D0 | 0 | 2 | 20 | -18 | 5 | ||
| Piontek, Nicholas (MSU) | 3 | D2 | V5 | V5 | V5 | 3 | 17 | 9 | +8 | 2 | ||
| Lerman-Sinkoff, Sarah (MIFEC) | 4 | V5 | V5 | D2 | V5 | 3 | 17 | 13 | +4 | 3 | ||
| Holt, Meg (MSU) | 5 | D1 | V5 | D2 | D3 | 1 | 11 | 15 | -4 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Lundquist, Trent (R F C) | 1 | D2 | V5 | V5 | V5 | 3 | 17 | 9 | +8 | 2 | ||
| Schrott, Jacek (Igor) (R F C) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Majewski, Ryan (MSU) | 3 | D1 | D3 | V5 | V5 | 2 | 14 | 12 | +2 | 3 | ||
| Kessler, Adam (BA) | 4 | D2 | D0 | D0 | V5 | 1 | 7 | 17 | -10 | 4 | ||
| Piasecki, Rebecca (MSU) | 5 | D1 | D1 | D2 | D2 | 0 | 6 | 20 | -14 | 5 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Schrott, Jacek (Igor) - D05 | ||||
| (1) Schrott, Jacek (Igor) - D05 | ||||
| (16) -BYE- | ||||
| (1) Schrott, Jacek (Igor) - D05 | ||||
| (9) Majewski, Ryan - U | 15 - 8 | |||
| (8) Wagoner, Ryan - E08 | ||||
| (8) Wagoner, Ryan - E08 | 11 - 15 | |||
| (1) Schrott, Jacek (Igor) - D05 | ||||
| (5T) Lundquist, Trent - D06 | 15 - 13 | |||
| (5T) Lundquist, Trent - D06 | ||||
| (12) Kessler, Adam - U | 15 - 1 | |||
| (5T) Lundquist, Trent - D06 | ||||
| (13) Piasecki, Rebecca - U | 15 - 13 | |||
| (4) Bizek, Keith - D06 | ||||
| (4) Bizek, Keith - D06 | 5 - 15 | |||
| (2) Shoemaker, Joshua - E08 | ||||
| (3) Wieber, Justin - D07 | 10 - 15 | |||
| (3) Wieber, Justin - D07 | ||||
| (14) Beamish, Jennifer - U | 15 - 1 | |||
| (5T) Piontek, Nicholas - E08 | ||||
| (11) Schultz, Benjamin - U | 8 - 15 | |||
| (5T) Piontek, Nicholas - E08 | ||||
| (5T) Piontek, Nicholas - E08 | 3 - 15 | |||
| (2) Shoemaker, Joshua - E08 | ||||
| (7) Lerman-Sinkoff, Sarah - E08 | 3 - 8 | |||
| (7) Lerman-Sinkoff, Sarah - E08 | ||||
| (10) Holt, Meg - U | 15 - 11 | |||
| (2) Shoemaker, Joshua - E08 | ||||
| (15) Culhane, Bonnie - U | 2 - 15 | |||
| (2) Shoemaker, Joshua - E08 | ||||
| (2) Shoemaker, Joshua - E08 | 1 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com